Farmer's chop LIVAR
Farmer's chop LIVAR
What is a farmer's chop?
A farmer's chop is actually a rib chop, but cut thicker and with rind on it.
Nutritional value of raw pork chop per 100 grams
| Energy (kJ) | 629 | Carbohydrates (milligrams) | 0 |
| Energy (kcal) | 150 | Vitamin B1 (milligram) | 0.72 |
| Protein (gram) | 22.6 | Vitamin B6 (milligram) | 0.59 |
| Fat (grams) | 6.6 | Vitamin B12 (milligram) | 0.31 |
| Saturated fatty acids (grams) | 2.6 | Vitamin D (micrograms) | 0.1 |
| Monounsaturated fatty acids (gram) | 2.9 | Iron (milligrams) | 0.4 |
| Polyunsaturated fatty acids (gram) | 0.6 | Zinc (milligrams) | 1.76 |
| Trans fatty acids (grams) | 0 | Sodium (milligrams) | 52 |
| Cholesterol (milligrams) | 33.8 |
How to prepare a Pork Chop
Season the pork chop with pepper and salt or other suitable pork seasoning. Sear the chops in a generous amount of butter in a hot frying pan. Lower the heat and let the chops cook for about 10 minutes, depending on their thickness.
Ingredients
varkensvlees 100%Nutritional value
| Type | Per 100g |
|---|---|
| Energie (kJ) | 898.70 |
| Energie (kcal) | 215.00 |
| Vet (g) | 15.20 |
| Verzadigd vet (g) | 5.50 |
| Koolhydraten (g) | 0.00 |
| Suikers (g) | 0.00 |
| Vezels (g) | 0.00 |
| Eiwitten (g) | 19.50 |
| Zout (g) | 0.08 |
Farmer's chop LIVAR
- Same day delivery or select a preferred day
- Starting at € 125,- FREE delivery.
- Quick frozen and vacuum packed
-
Product Information
-
Preparation
-
Voedingswaarde
-
Reviews
What is a farmer's chop?
A farmer's chop is actually a rib chop, but cut thicker and with rind on it.
Nutritional value of raw pork chop per 100 grams
| Energy (kJ) | 629 | Carbohydrates (milligrams) | 0 |
| Energy (kcal) | 150 | Vitamin B1 (milligram) | 0.72 |
| Protein (gram) | 22.6 | Vitamin B6 (milligram) | 0.59 |
| Fat (grams) | 6.6 | Vitamin B12 (milligram) | 0.31 |
| Saturated fatty acids (grams) | 2.6 | Vitamin D (micrograms) | 0.1 |
| Monounsaturated fatty acids (gram) | 2.9 | Iron (milligrams) | 0.4 |
| Polyunsaturated fatty acids (gram) | 0.6 | Zinc (milligrams) | 1.76 |
| Trans fatty acids (grams) | 0 | Sodium (milligrams) | 52 |
| Cholesterol (milligrams) | 33.8 |
How to prepare a Pork Chop
Season the pork chop with pepper and salt or other suitable pork seasoning. Sear the chops in a generous amount of butter in a hot frying pan. Lower the heat and let the chops cook for about 10 minutes, depending on their thickness.
Ingredients
varkensvlees 100%Nutritional value
| Type | Per 100g |
|---|---|
| Energie (kJ) | 898.70 |
| Energie (kcal) | 215.00 |
| Vet (g) | 15.20 |
| Verzadigd vet (g) | 5.50 |
| Koolhydraten (g) | 0.00 |
| Suikers (g) | 0.00 |
| Vezels (g) | 0.00 |
| Eiwitten (g) | 19.50 |
| Zout (g) | 0.08 |